Class start list                                                    8.9.2005 13:35:25
                               WCH MTBO - Long final 
===VOS-TPK==================================================Orienteering Organiser===
 
 
Class start list: M          39.8km 1155m 17k  
--------------------------------------------------------------------------------
  1  151 Benjamin Dumont          France               FRA         35209   1.00     1
  2   91 Tiago Lopes              Portugal             POR        409935   4.00     2
  3  136 Hendrik Hess             Germany              GER        411343   7.00     3
  4  184 Dietmar Dörfler          Austria              AUT        320213  10.00     4
  5   96 Mateusz Niedbala         Poland               POL        501148  13.00     5
  6   88 Daniel Marques           Portugal             POR        259851  16.00     6
  7  143 Andy Simpson             Great Britain        GBR        807060  19.00     7
  8   84 Anton Foliforov          Russia               RUS        237319  22.00     8
  9  144 Liam Corner              Great Britain        GBR        411814  25.00     9
 10  156 Tuomo Tompuri            Finland              FIN        219144  28.00    10
 11   98 Pawel Krzeminski         Poland               POL         54025  31.00    11
 12  159 Arbo Rae                 Estonia              EST        700307  34.00    12
 13  188 Stefan Cerwenka          Austria              AUT          6963  37.00    13
 14  120 Michele Mogno            Italy                ITA        210918  40.00    14
 15  187 Klaus Lagler             Austria              AUT         49728  43.00    15
 16  102 Darryl Taylor            New Zeland           NZL        216814  46.00    16
 17   74 Michael Seger            Switzerland          SUI       2003088  49.00    17
 18  158 Mikko Tommola            Finland              FIN        219138  52.00    18
 19  174 Lasse Brun Pedersen      Denmark              DEN        219136  55.00    19
 20   64 Mikuláš Šabo             Slovakia             SVK         52028  58.00    20
 21  178 Radek Ticháček           Czech Republic       CZE          9978  61.00    21
 22   73 Simon Seger              Switzerland          SUI        500557  64.00    22
 23  180 Radek Laciga             Czech Republic       CZE        416095  67.00    23
 24  154 Mika Tervala             Finland              FIN        219147  70.00    24
 25   75 Urs Dauwalder            Switzerland          SUI        500873  73.00    25
 26  162 Raul Kudre               Estonia              EST        500752  76.00    26
 27  185 Christian Gigon          Austria              AUT        524288  79.00    27
 28  103 Donatas Celkys           Lithuania            LTU        400207  82.00    28
 29   83 Viktor Korchagin         Russia               RUS        237301  85.00    29
 30  109 Ants Grende              Latvia               LAT        503701  88.00    30
 31   86 Andrey Kornev            Russia               RUS        237312  91.00    31
 32  149 Laurent Lestarquit       France               FRA         40168  94.00    32
 33   72 Beat Oklé                Switzerland          SUI         60546  97.00    33
 34  155 Timo Sarkkinen           Finland              FIN        219148 100.00    34
 35  137 Holger Mager             Germany              GER          2031 103.00    35
 36  150 Stéphane Toussaint       France               FRA         34736 106.00    36
 37   97 Michal Parzych           Poland               POL        412308 109.00    37
 38  183 Bernhard Schachinger     Austria              AUT          5419 112.00    38
 39  191 Adrian Jackson           Australia            AUS        204065 115.00    39
 40   93 Marco Martins            Portugal             POR        242179 118.00    40
 41  173 Claus Stallknecht        Denmark              DEN        219149 121.00    41
 42   70 Beat Schaffner           Switzerland          SUI        500765 124.00    42
 43  163 Rene Ottesson            Estonia              EST        305393 127.00    43
 44   71 Rémy Jabas               Switzerland          SUI       2003082 130.00    44
 45   65 Štefan Šurgan            Slovakia             SVK        515024 133.00    45
 46  189 Alex Randall             Australia            AUS        204005 136.00    46
 47   85 Maxim Zhurkin            Russia               RUS        502015 139.00    47
 48  147 Jérémie Gillmann         France               FRA        251030 142.00    48
 49  161 Margus Hallik            Estonia              EST        600005 145.00    49
 50   82 Ruslan Gritsan           Russia               RUS        238477 148.00    50
 51  179 Ctibor Podrábský         Czech Republic       CZE          8306 151.00    51
 52  164 Tönis Erm                Estonia              EST        820118 154.00    52
 53  176 Lubomir Tomeček          Czech Republic       CZE         51958 157.00    53
 54  172 Torbjorn Gasbjerg        Denmark              DEN        219110 160.00    54
 55   68 Matúš Trnovec            Slovakia             SVK        307454 163.00    55
 56  148 Matthieu Barthelemy      France               FRA         35215 166.00    56
 57  171 Soren Strunge            Denmark              DEN        416726 169.00    57
 58  175 Jaroslav Rygl            Czech Republic       CZE         53244 172.00    58
 59  153 Jussi Mäkilä             Finland              FIN        406966 175.00    59
 60  177 Martin Ševčík            Czech Republic       CZE         53268 178.00    60



Class start list: W          27.8km  650m 10k  
-------------------------------------------------------------------------------------
  1   52 Isabel Sanjuan           Spain                ESP        244583   2.00   101
  2   16 Susana Pontes            Portugal             POR        308274   5.00   102
  3   27 Milena Cipriani          Italy                ITA        205829   8.00   103
  4   24 Lina Kievisaite          Lithuania            LTU        400208  11.00   104
  5   30 Ágnes Gábor              Hungary              HUN         46120  14.00   105
  6   29 Toni OˇDonovan           Ireland              IRL        500990  17.00   106
  7   33 Orsolya Marosffy         Hungary              HUN         45301  20.00   107
  8   26 Anna Chiandetti          Italy                ITA         52830  23.00   108
  9   32 Brigitta Kaufmann        Hungary              HUN         45358  26.00   109
 10   57 Monika Topinková         Czech Republic       CZE          8807  29.00   110
 11    4 Natália Tyszová          Slovakia             SVK        416755  32.00   111
 12   58 Eva Hašková              Czech Republic       CZE          1494  35.00   112
 13   14 Carla Freitas            Portugal             POR        214047  38.00   113
 14   12 Marina Charaevskaia      Russia               RUS        237316  41.00   114
 15   23 Jolanta Sulciene         Lithuania            LTU        400255  44.00   115
 16    8 Anna Vorobieva           Russia               RUS        237315  47.00   116
 17   48 Taija Lyyski             Finland              FIN        219140  50.00   117
 18   54 Markéta Jakoubová        Czech Republic       CZE         52266  53.00   118
 19   28 Nina Philips             Ireland              IRL         51005  56.00   119
 20   51 Susana Arroyo            Spain                ESP        351919  59.00   120
 21   15 Maria Amador             Portugal             POR        259729  62.00   121
 22    7 Regula Mühlemann         Switzerland          SUI        500758  65.00   122
 23   18 Anna Wlodarczyk          Poland               POL        413302  68.00   123
 24   43 Madeleine Kammerer       France               FRA        304318  71.00   124
 25   63 Carolyn Jackson          Australia            AUS        204064  74.00   125
 26   25 Monica D'Amico           Italy                ITA        210380  77.00   126
 27   10 Anna Ustinova            Russia               RUS        233451  80.00   127
 28   39 Janine Hensman           Great Britain        GBR        227333  83.00   128
 29   11 Nadia Mikryukova         Russia               RUS        238147  86.00   129
 30   36 Sylvia Thomas            Germany              GER          6008  89.00   130
 31   31 Anna Füzy                Hungary              HUN         45520  92.00   131
 32   38 Helen Winskill           Great Britain        GBR        501100  95.00   132
 33   50 Gil Amparo               Spain                ESP        216714  98.00   133
 34   19 Dagmara Panas            Poland               POL        301318 101.00   134
 35   45 Paivi Tommola            Finland              FIN        219134 104.00   135
 36   13 Tatiana Korchagina       Russia               RUS        237311 107.00   136
 37   34 Anke Dannowski           Germany              GER        780615 110.00   137
 38   55 Michaela Lacigová        Czech Republic       CZE        246899 113.00   138
 39   21 Asta Misiunaite          Lithuania            LTU         41650 116.00   139
 40   40 Karen Heppenstall        Great Britain        GBR        519370 119.00   140
 41   62 Mary Fien                Australia            AUS         44147 122.00   141
 42   17 Anna Kraj                Poland               POL        413303 125.00   142
 43   44 Maija Lang               Finland              FIN        219119 128.00   143
 44   20 Marquita Gelderman       New Zeland           NZL        355348 131.00   144
 45   46 Kirsi Korhonen           Finland              FIN        219106 134.00   145
 46   53 Hana La Carbonara        Czech Republic       CZE         53275 137.00   146
 47    5 Christine Schaffner-RäberSwitzerland          SUI        501992 140.00   147
 48   59 Michaela Gigon           Austria              AUT        777770 143.00   148
 49   47 Ingrid Stengard          Finland              FIN        219139 146.00   149
 50    3 Stanislava Fajtová       Slovakia             SVK        307360 149.00   150
 51   49 Hanna - Maija Makela     Finland              FIN        219113 152.00   151
 52   56 Olga Lepšíková           Czech Republic       CZE          8506 155.00   152
 53   60 Sonja Zinkl              Austria              AUT          7183 158.00   153
 54   61 Anna Sheldon             Australia            AUS         41226 161.00   154
 55   22 Ramune Arlauskiene       Lithuania            LTU        400202 164.00   155
 56   42 Karoline Finance         France               FRA         40059 167.00   156
 57   37 Gerit Pfuhl              Germany              GER          5663 170.00   157
 58    6 Yvonne Gantenbein        Switzerland          SUI         59164 173.00   158
 59   35 Antje Bornhak            Germany              GER        681118 176.00   159
 60    2 Hana Bajtošová           Slovakia             SVK        307278 179.00   160
 61   41 Aurélie Ballot           France               FRA         35213 182.00   161
 62    9 Ksenia Chernykh          Russia               RUS        238159 185.00   162

    

                                 WCH MTBO - Long final B

Class start list: MB         39.8km 1155m 17k  
-------------------------------------------------------------------------------------
  1  113 Masaru Miyabayashi       Japan                JPN        219143 211.00   201
  2  128 Thomas McNally           Ireland              IRL        219132 212.00   202
  3  115 Tatsuhiko Adachi         Japan                JPN        416513 213.00   203
  4   77 Valter Foški             Slovenia             SLO        406865 214.00   204
  5  114 Takashi Miyahara         Japan                JPN        219131 215.00   205
  6  107 Remigijus Arlauskas      Lithuania            LTU        400203 216.00   206
  7  116 Toshihito Shibata        Japan                JPN        416760 217.00   207
  8   89 Eduardo Sebastiao        Portugal             POR        259820 218.00   208
  9  117 Takanori Arata           Japan                JPN        219112 219.00   209
 10  126 Erez Shalev              Israel               ISR        219137 220.00   210
 11  167 Miguel Rubio             Spain                ESP        216381 221.00   211
 12   92 Filipe Reinoite          Portugal             POR        259850 222.00   212
 13   76 Grega Raj                Slovenia             SLO        406746 223.00   213
 14  104 Tautvydas Zilinskas      Lithuania            LTU        400209 224.00   214
 15   78 Miro Šalamun             Slovenia             SLO        406889 225.00   215
 16  182 Vedran Berkovic          Croatia              CRO        263634 226.00   216
 17  166 Javier Saz               Spain                ESP        244547 227.00   217
 18  101 Greg Barbour             New Zeland           NZL        235800 228.00   218
 19  170 Roberto Saz              Spain                ESP        244536 229.00   219
 20  125 Ido Green                Israel               ISR        219150 230.00   220
 21  140 Mark Huster              Germany              GER        235023 231.00   221
 22   94 Igor Blachut             Poland               POL        412583 232.00   222
 23  108 Sarunas Dmukauskas       Lithuania            LTU        400272 233.00   223
 24  130 Tamás Tóth               Hungary              HUN        232848 234.00   224
 25  123 Augusto Emanuele Dal MoroItaly                ITA        415063 235.00   225
 26  118 Kazushi Higuchi          Japan                JPN        670214 236.00   226
 27   81 Igor Pečovnik            Slovenia             SLO        406748 237.00   227
 28  112 Ugis Voicescuks          Latvia               LAT        503702 238.00   228
 29   79 Sandi Kmetič             Slovenia             SLO        406869 239.00   229
 30  168 Paco Llopis              Spain                ESP        403713 240.00   230
 31  146 Rick Featherston         Great Britain        GBR        503486 241.00   231
 32  181 Nenad Lovrec             Croatia              CRO        411390 242.00   232
 33  111 Janis Malcans            Latvia               LAT        305018 243.00   233
 34  132 Zoltán Molnár            Hungary              HUN         45359 244.00   234
 35   67 Tomáš Haničák            Slovakia             SVK        416111 245.00   235
 36  134 Zsolt Vajda              Hungary              HUN        233655 246.00   236
 37  110 Reinis Zobens            Latvia               LAT        211522 247.00   237
 38  139 Thomas Hartung           Germany              GER        235025 248.00   238
 39  122 Giaime Origgi            Italy                ITA        740000 249.00   239
 40  145 Killian Lomas            Great Britain        GBR        219627 250.00   240
 41  133 Zoltán Viraszkó          Hungary              HUN        307730 251.00   241
 42   95 Krzysztof Sokalski       Poland               POL        412569 252.00   242
 43  138 Falk Wenzel              Germany              GER        680803 253.00   243
 44  186 Peter Entenfellner       Austria              AUT        577777 254.00   244
 45   66 Matej Pilka              Slovakia             SVK        406965 255.00   245
 46  124 Davide Cucchiaro         Italy                ITA        210513 256.00   246
 47  100 Michal Glowacki          New Zeland           NZL        219146 257.00   247
 48   99 Remigiusz Nowak          Poland               POL        501141 258.00   248
 49   69 Michal Fraňo             Slovakia             SVK        406964 259.00   249
 50  160 Mait Mändmets            Estonia              EST        305116 260.00   250
 51  106 Nerijus Sulcys           Lithuania            LTU        303021 261.00   251
 52   90 Alexandre Reis           Portugal             POR        406924 262.00   252
 53  141 Andy Conn                Great Britain        GBR        651111 263.00   253
 54  169 Jose Ramon Garcia        Spain                ESP        352108 264.00   254
 55  135 Harald Männel            Germany              GER          6322 265.00   255
 56  121 Alessandro Gaspari       Italy                ITA         46165 266.00   256
 57   87 Pavel Sysoev             Russia               RUS        238006 267.00   257
 58  105 Darius Kalvaitis         Lithuania            LTU        400210 268.00   258
 59  157 Pekka Lang               Finland              FIN        219102 269.00   259
 60  127 Gahl Cohen               Israel               ISR        219109 270.00   260
 61  152 Jean - Charles Lalevee   France               FRA         31881 271.00   261
 62  131 András Holluby           Hungary              HUN         46088 272.00   262
 63  142 Steve Heading            Great Britain        GBR        671124 273.00   263
 64  129 László Paulovits         Hungary              HUN        232222 274.00   264
 65  190 Anthony Darr             Australia            AUS        213687 275.00   265
 66  119 Andrea Cipriani          Italy                ITA         49902 276.00   266