Start list for classes - relay                                                                                                                        8.9.2005 14:01:47
                                                                            WC MTBO, relay
===VOS-TPK====================================================================================================================================Orienteering Organiser===
 
 
Class start list: MEN        18.8 km    540 M  12k
----------------------------------------------------------------------------------------------------
  1    1    (1) FIN1 Finland                  0.00 Timo Sarkkinen             219148        Mika Tervala               219147        Jussi Mäkilä               406966 
                                            
  2    2    (2) CZE1 Czech Republik           0.00 Martin Ševčík               53268        Lubomir Tomeček             51958        Jaroslav Rygl               53244 
                                            
  3    3    (3) AUS1 Australia                0.00 Anthony Darr               213687        Alex Randall               204005        Adrian Jackson             204065 
                                            
  4    4    (4) EST1 Estonia                  0.00 Rene Ottesson              305393        Tönis Erm                  820118        Margus Hallik              600005 
                                            
  5    5    (5) SUI1 Switzerland              0.00 Beat Schaffner             500765        Simon Seger                500557        Rémy Jabas                2003082 
                                            
  6    6    (6) RUS1 Russia                   0.00 Andrey Kornev              237312        Anton Foliforov            237319        Pavel Sysoev               238006 
                                            
  7    7    (7) FRA1 France                   0.00 Matthieu Barthelemy         35215        Stéphane Toussaint          34736        Jérémie Gillmann           251030 
                                            
  8    8    (8) SVK1 Slovakia                 0.00 Mikuláš Šabo                52028        Štefan Šurgan              515024        Tomáš Haničák              416111 
                                            
  9    9    (9) LAT1 Latvia                   0.00 Ugis Voicescuks            503702        Reinis Zobens              211522        Janis Malcans              305018 
                                            
 10   10   (10) NZL1 New Zeland               0.00 Darryl Taylor              216814        Michal Glowacki            219146        Greg Barbour               235800 
                                            
 11   11   (11) POR1 Portugal                 0.00 Daniel Marques             259851        Marco Martins              242179        Tiago Lopes                409935 
                                            
 12   12   (12) GER1 Germany                  0.00 Holger Mager                 2031        Hendrik Hess               411343        Harald Männel                6322 
                                            
 13   13   (13) ITA1 Italy                    0.00 Andrea Cipriani             49902        Giaime Origgi              740000        Michele Mogno              210918 
                                            
 14   14   (14) AUT1 Austria                  0.00 Christian Gigon            524288        Bernhard Schachinger         5419        Dietmar Dörfler            320213 
                                            
 15   15   (15) ESP1 Spania                   0.00 Paco Llopis                403713        Jose Ramon Garcia          352108        Javier Saz                 244547 
                                            
 16   16   (16) LTU1 Lithuania                0.00 Darius Kalvaitis           400210        Tautvydas Zilinskas        400209        Donatas Celkys             400207 
                                            
 17   17   (17) IRL1 Ireland                  0.00 Thomas McNally             219132        Nina Philips                51005        Toni OˇDonovan             500990 
                                            
 18   18   (18) JPN1 Japan                    0.00 Kazushi Higuchi            670214        Tatsuhiko Adachi           416513        Takanori Arata             219112 
                                            
 19   19   (19) GBR1 Great Britain            0.00 Andy Simpson               807060        Liam Corner                411814        Andy Conn                  651111 
                                            
 20   20   (20) POL1 Poland                   0.00 Krzysztof Sokalski         412569        Remigiusz Nowak            501141        Igor Blachut               412583 
                                            
 21   21   (21) CRO1 Croatia                  0.00 Vedran Berkovic            263634        Petar Strmecki             236879        Nenad Lovrec               411390 
                                            
 22   22   (22) DEN1 Denmark                  0.00 Lasse Brun Pedersen        219136        Torbjorn Gasbjerg          219110        Soren Strunge              416726 
                                            
 23   23   (23) HUN1 Hungaria                 0.00 András Holluby              46088        Zoltán Viraszkó            307730        Zsolt Vajda                233655 
                                            
 24   24   (24) ISR1 Israel                   0.00 Ido Green                  219150        Erez Shalev                219137        Gahl Cohen                 219109 
                                            
 25   25   (25) SLO1 Slovenija                0.00 Grega Raj                  406746        Sandi Kmetič               406869        Igor Pečovnik              406748 
                                            
 26   26   (26) AUT2 Austria                  0.00 Stefan Cerwenka              6963        Peter Entenfellner         577777        Klaus Lagler                49728 
                                            
 27   27   (27) CZE2 Czech republic           0.00 Radek Laciga               416095        Ctibor Podrábský             8306        Radek Ticháček               9978 
                                            
 28   28   (28) EST2 Estonia                  0.00 Arbo Rae                   700307        Raul Kudre                 500752        Mait Mändmets              305116 
                                            
 29   29   (29) FIN2 Finland                  0.00 Mikko Tommola              219138        Pekka Lang                 219102        Tuomo Tompuri              219144 
                                            
 30   30   (30) FRA2 France                   0.00 Laurent Lestarquit          40168        Benjamin Dumont             35209        Jean - Charles Lalevee      31881 
                                            
 31   31   (31) GER2 Germany                  0.00 Falk Wenzel                680803        Mark Huster                235023        Thomas Hartung             235025 
                                            
 32   32   (32) GBR2 Great Britain            0.00 Killian Lomas              219627        Phil Winskill              401370        Rick Featherston           503486 
                                            
 33   33   (33) HUN2 Hungaria                 0.00 Zoltán Molnár               45359        László Paulovits           232222        Dániel Marosffy             45414 
                                            
 34   34   (34) ITA2 Italy                    0.00 Davide Cucchiaro           210513        Augusto Emanuele Dal Moro  415063        Alessandro Gaspari          46165 
                                            
 35   35   (35) JPN2 Japan                    0.00 Masaru Miyabayashi         219143        Toshihito Shibata          416760        Takashi Miyahara           219131 
                                            
 36   36   (36) LTU2 Lithuania                0.00 Sarunas Dmukauskas         400272        Nerijus Sulcys             303021        Remigijus Arlauskas        400203 
                                            
 37   37   (37) POL2 Poland                   0.00 Michal Parzych             412308        Pawel Krzeminski            54025        Mateusz Niedbala           501148 
                                            
 38   38   (38) POR2 Portugal                 0.00 Eduardo Sebastiao          259820        Alexandre Reis             406924        Filipe Reinoite            259850 
                                            
 39   39   (39) RUS2 Russia                   0.00 Ruslan Gritsan             238477        Maxim Zhurkin              502015        Viktor Korchagin           237301 
                                            
 40   40   (40) SVK2 Slovakia                 0.00 Michal Fraňo               406964        Matej Pilka                406965        Matúš Trnovec              307454 
                                            
 41   41   (41) SLO2 Slovenija                0.00 Miro Šalamun               406889        Valter Foški               406865        Andrej Perkuš              406864 
                                            
 42   42   (42) ESP2 Spain                    0.00 Miguel Rubio               216381        Roberto Saz                244536        Javier Garcia              417030 
                                            
 43   43   (43) SUI2 Switzerland              0.00 Michael Seger             2003088        Beat Oklé                   60546        Urs Dauwalder              500873 
                                            

 
Class start list: WOMEN       13.1 km    415 m 10k
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  101   (66) FIN1 Finland                  0.00 Maija Lang                 219119        Kirsi Korhonen             219106        Ingrid Stengard            219139 
                                            
  2  102   (67) AUT1 Austria                  0.00 Nicole Senft                 6971        Sonja Zinkl                  7183        Michaela Gigon             777770 
                                            
  3  103   (68) AUS1 Australia                0.00 Mary Fien                   44147        Carolyn Jackson            204064        Anna Sheldon                41226 
                                            
  4  104   (69) RUS1 Russia                   0.00 Anna Vorobieva             237315        Ksenia Chernykh            238159        Anna Ustinova              233451 
                                            
  5  105   (70) FRA1 France                   0.00 Karoline Finance            40059        Madeleine Kammerer         304318        Aurélie Ballot              35213 
                                            
  6  106   (71) CZE1 Czech Republic           0.00 Michaela Lacigová          246899        Markéta Jakoubová           52266        Hana La Carbonara           53275 
                                            
  7  107   (72) ESP1 Spain                    0.00 Amparo Gil                 216714        Susana Arroyo              351919        Isabel Sanjuan             244583 
                                            
  8  108   (73) GER1 Germany                  0.00 Anke Dannowski             780615        Gerit Pfuhl                  5663        Antje Bornhak              681118 
                                            
  9  109   (74) GBR1 Great Britain            0.00 Karen Heppenstall          519370        Janine Hensman             227333        Helen Winskill             501100 
                                            
 10  110   (75) HUN1 Hungaria                 0.00 Anna Füzy                   45520        Brigitta Kaufmann           45358        Orsolya Marosffy            45301 
                                            
 11  111   (76) ITA1 Italy                    0.00 Anna Chiandetti             52830        Milena Cipriani            205829        Monica D'Amico             210380 
                                            
 12  112   (77) LTU1 Lithuania                0.00 Ramune Arlauskiene         400202        Asta Misiunaite             41650        Jolanta Sulciene           400255 
                                            
 13  113   (78) POL1 Poland                   0.00 Anna Wlodarczyk            413302        Anna Kraj                  413303        Dagmara Panas              301318 
                                            
 14  114   (79) POR1 Portugal                 0.00 Susana Pontes              308274        Carla Freitas              214047        Maria Amador               259729 
                                            
 15  115   (80) SVK1 Slovakia                 0.00 Hana Bajtošová             307278        Alena Ďurčová              416597        Stanislava Fajtová         307360 
                                            
 16  116   (81) SUI1 Switzerland              0.00 Regula Mühlemann           500758        Yvonne Gantenbein           59164        Christine Schaffner-Räber  501992 
                                            
 17  117   (82) CZE2 Czech republic           0.00 Monika Topinková             8807        Bára Hančíková               8928        Olga Lepšíková               8506 
                                            
 18  118   (83) FIN2 Finland                  0.00 Taija Lyyski               219140        Hanna - Maija Makela       219113        Paivi Tommola              219134 
                                            
 19  119   (84) RUS2 Russia                   0.00 Marina Charaevskaia        237316        Nadia Mikryukova           238147        Tatiana Korchagina         237311 
                                            
 20  120   (85) MIX  Mix LTU+NZL              0.00 Lina Kievisaite            400208        Marquita Gelderman         355348